WAMRC - Club Register
Club details - last notified change update - 28 April 2010 (Christchurch) | Back to main Wessex Section of the web site.
To use this page scroll down or use the find option in your chosen internet browser - alternatively use the find a club page which has quick links to club details based on County of location or meeting date of club.
| Club map reference number | 1 |
| Club name | Alton Model Railway Group |
| Geographical area covered by club | Alton |
| Contact details | See AMRG web site |
| Name & phone number | Paul M J Joel 01489 574182 |
| Exhibtion | Yes February - See AMRG web site for more information |
Back to the selection grid page
| Club map reference number | 2 |
| Club name | Andover Model Railway Club |
| Meeting nights and time | Wednesday 7:30 - 11:00 |
| Subscription rates and club year | |
| Geographical area covered by club | Andover, Hampshire |
| Name and telephone number of a contact | Dudley Alleway, |
| Email and web site details (Where a club has them) | E mail: dudleyalleway@talktalk.com Website: www.amrc.hampshire.org.uk
|
| Description of what areas within model railways the club covers | British N 00, 0 Continental (European) N, American On30 |
| Exhibition Hosted | Yes. Annual: early September in Andover at John Hanson School |
Back to the selection grid page
| Club map reference number | 3 |
| Club name | Bentley MRG |
| Meeting nights and time | Tuesday 7:30 Sunday 2:00 |
| Subscription rates and club year | £10 (£5 Junior) Calendar Year |
| Geographical area covered by club | Chippenham & North Wiltshire |
| Name and telephone number of a contact | Geoff Endacott 01249 657283 |
| Email and web site details (Where a club has them) | Website: http://www.bmrg.org.uk/ E mail: endacott@absw.org.uk |
| Description of what areas within model railways the club covers | 00 N 1940 1970 (WR) Ho Hoe 1990 (BR) Continental |
| Exhibitions Hosted | Calne - Last Weekend in Jan Melksham (TrainwWest) - May |
Back to the selection grid page
| Club map reference number | 4 |
| Club name | No longer members |
Back to the selection grid page
| Club map reference number | 5 |
| Club name | Blackwater Valley MRG |
| Meeting nights and time | Variable |
| Subscription rates and club year | |
| Geographical area covered by club | SW Surrey |
| Name and telephone number of a contact | C Grafham 01428 683388 |
| Email and web site details (Where a club has them) | Website: http:\\www.blackwatervalleymrg.org.uk E mail: admin@blackwatervalleymrg.org.uk |
| Description of what areas within model railways the club covers | North Devon |
Back to the selection grid page
Bridport MRC (recent entry - see 39 below)
Back to the selection grid page
| Club map reference number | 7 |
| Club name | Burnham and District Model Railway Club |
| Meeting nights and time | Tuesday and Thursdays 7 - 10pm | Location of Club Room: Burnham on Sea |
| Subscription rates and club year | Club year: November to October | Subscription rates: TBC |
| Geographical area covered by club | Sedgemoor, Somerset |
| Name and telephone number of a contact | Andy Jones 01278 683417 |
| Email and web site details (Where a club has them) | Web site http://www.freewebs.com/bdmrc/ Email: Not supplied to WAMRC |
| Description of what areas within model railways the club covers | N Gauge and OO Gauge sections, modelling all interests from early steam to Modern image. |
| Exhibitions Hosted | Sedgemoor Rail, Burnham on Sea - Sat and Sun of August Bank
Holiday weekend North Petherton, 3rd Sunday in November |
Back to the selection grid page
| Club map reference number | 8 |
| Club name | No longer members |
Back to the selection grid page
| Club map reference number | 10 |
| Club name | Christchurch MRC |
| Meeting nights and time | Tuesday 7 - 9 (ish) |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | Christchurch |
| Name and telephone number of a contact | Updated Apr 2010. Rep = Peter Turner 01202 417081 email turnerpeter10@sky.com |
| Email and web site details (Where a club has them) | |
| Description of what areas within model railways the club covers | British - N, 00 and 009 |
| Exhibitions Hosted | Yes Usually September |
Back to the selection grid page
| Club map reference number | 11 |
| Club name | Crockerton MRC |
| Meeting nights and time | Variable |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | Warminster |
| Name and telephone number of a contact | Dave Lear 01985 212433 |
| Email and web site details (Where a club has them) | email dandrlear@btinternet.com |
| Description of what areas within model railways the club covers | 00 + N - Modern Image |
| Exhibitions Hosted | No |
Back to the selection grid page
| Club map reference number | 12 |
| Club name | East Dorset N Gauge Modellers |
| Meeting nights and time | We meet at around 7:30pm on the fourth Friday of each month, at "Pelhams" - Kinson Community Centre in Bournemouth. |
| Subscription rates and club year | (Not supplied) |
| Geographical area covered by club | Club are based at base at Pelhams, Kinson, Bournemouth. |
| Name and telephone number of a contact | Chairman Bernie Mills b.mills@talktalk.net 01202 884912 (For any updates see club website) |
| Email and web site details (Where a club has them) | Website:
http://www.eastdorsetngauge.co.uk E mail: |
| Description of what areas within model railways the club covers | N Gauge |
| Exhibitions Hosted | Yes - Exhibition to be held at Pelhams, Kinson Community Centre, on 10-11 April 2010. |
Back to the selection grid page
Exeter N Gauge Modellers (renamed club entry - see 27 below)
Back to the selection grid page
| Club map reference number | 14 |
| Club name | Fareham & District Model Railway Club |
| Meeting nights and time | Thursdays (Full) & other days for Specialist interest groups |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | Fareham, Hampshire & Gosport |
| Name and telephone number of a contact | Elliot Cowton |
| Email and web site details (Where a club has them) | Website: Fareham
MRC E mail: club@fadmrc.hampshire.org.uk |
| Description of what areas within model railways the club covers | N through to G scale. Various projects on the go or completed. |
| Exhibitions Hosted | Yes - Usually October (First Weekend) |
Back to the selection grid page
| Club map reference number | 15 |
| Club name | No longer members |
Back to the selection grid page
| Club map reference number | 16 |
| Club name | Itchen Valley Model Railway Club |
| Meeting nights and time | Wednesdays |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | Southampton |
| Name and telephone number of a contact | Marc Lancaster 07766234704 |
| Email and web site details (Where a club has them) | E Mail: timanddianescott@supanet.com |
| Description of what areas within model railways the club covers | British N and 00 Also Garden Railway interests. New Project/interest = 0n 16.5 |
| Exhibitions Hosted | No |
Back to the selection grid page
| Club map reference number | 19 |
| Club name | No longer members |
Back to the selection grid page
Back to the selection grid page
Back to the selection grid page
| Club map reference number | 23 |
| Club name | Shaftesbury and Gillingham Railway Society |
| Meeting nights and time | Mondays 7:30 to 10:00 |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | North Dorset and Surrounding Area of Wilts and Somerset |
| Name and telephone number of a contact | Ray Oliver 01963 32362 |
| Email and web site details (Where a club has them) | Website - www.sgrs.org.uk E mail: rayoliver928@yahoo.co.uk |
| Description of what areas within model railways the club covers | British N, 00 |
| Exhibitions Hosted | Yes. Biannually - Usually February 2007, 2009 etc |
Back to the selection grid page
| Club map reference number | 25 |
| Club name | Solent MRG |
| Meeting nights and time | Not Advised |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | Southampton |
| Name and telephone number of a contact | Morris Stallard. |
| >Email and web site details (Where a club has them) | E-mail: morrisstallard@btinternet.com |
| Description of what areas within model railways the club covers | |
| Exhibition Hosted | Yes |
Back to the selection grid page
Back to the selection grid page
Stephenson Locomotive Society (recent entry - see 38 below)
Back to the selection grid page| Club map reference number | 31 |
| Club name | Talyllyn Railway Preservation Society |
| Meeting nights and time | Variable as Required |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | South Coast area, Hampshire, Wilts, and West Sussex |
| Name and telephone number of a contact | G Voller 01329 282540 |
| Email and web site details (Where a club has them) | Area Group - No Website: The Railway |
| Description of what areas within model railways the club covers | This group is the local branch of the TRPS and amongst other activities run a TRPS sales stand at local exhibitions etc. |
| Exhibitions Hosted | Yes. Annual - Usually March in Fareham. |
Back to the selection grid page
West Camel MRS (Recent entry see 40 below)
Back to the selection grid page
| Club map reference number | 33 |
| Club name | No longer members |
Back to the selection grid page
| Club map reference number | 35 |
| Club name | Wimborne Railway Society |
| Meeting nights and time | Thursdays 7:30 - 10:00 and Tuesdays 7.30 – 10.00 |
| Subscription rates and club year | £12 p.a. & 50p p.a. Juniors, Jan – Dec |
| Geographical area covered by club | SE Dorset, SW Hampshire |
| Name and telephone number of a contact | Chris Francombe (Secretary) 01202 886377 |
| Email and web site details (Where a club has them) | Website: http://www.wimrail.org.uk/ |
| Description of what areas within model railways the club covers | British in 009, 00, 0, Gauge-1 + interests in all scales/gauges. The club has a test track of eight separate track circuits on which the following gauge stock can be run; N, OO 2-rail, OO 3-rail, HOm, O and Gauge-1. See website for further details of club interests |
| Exhibitions Hosted | Alternate Years - April. Next = 2011, 2013 etc |
Back to the selection grid page
| Club map reference number | 36 |
| Club name | Witley MRC ( Club closed - replaced by Blackwater Valley MRC number 5 above) |
Back to the selection grid page
| Club map reference number | 38 |
| Club name | Stephenson Locomotive Society |
| Meeting nights and time | On national basis. Nearest regular venues to the Wessex area are Guildford (Wed evenings) and Kidderminster (Saturday afternoons) plus "as arranged" meetings in Bristol, Swindon & Weymouth. |
| Subscription rates and club year | See application
for membership section of website for current fees. Year = Jan to Dec. |
| Geographical area covered by club | International - Nearest regular meeting venues to the Wessex area are Guildford (Wed evenings) and Kidderminster (Saturday afternoons) plus "as arranged" meetings in Bristol, Swindon & Weymouth. Car share to some meetings in Kidderminster from Weymouth (and points on route) may be possible. |
| Name and telephone number of a contact | John New 01305 821416 |
| Email and web site details (Where a club has them) | Website: Stephenson Loco Society |
| Description of what areas within railways the Society covers | The Society is a a national orgnisation for the study of railways of all periods and nationality. If you are serious modeller wanting to research the protype the SLS is of relevance to you. Regular Journal, extensive library availble for members use in post or in person, members only information forum, regular meetings and visists etc. |
Back to the selection grid page
| Club map reference number | 39 |
| Club name | Bridport & District Model Railway Club |
| Meeting nights and time | Tue and Thur 7pm to 9pm. |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | Bridport and adjacent area. |
| Name and telephone number of a contact | Ron Randall. 01308 421538 |
| Email and web site details (Where a club has them) | Email: Bridport & District MRC |
| Description of what areas within railways the Society covers | Scales modelled in are OO and N. UK and continental. |
| Exhibitions Hosted | Yes |
Back to the selection grid page
| Club map reference number | 40 |
| Club name | West Camel MRS |
| Meeting nights and time | Sat mornings, 10am - 1pm; 1st Monday of each month, 7:30pm onwards. |
| Subscription rates and club year | Not advised |
| Geographical area covered by club | West Camel area (North of Yeovil) |
| Name and telephone number of a contact | Bob Harris 01963 440167 |
| Email and web site details (Where a club has them) | Email: mailto:pugwash@galhampton.net%3C/a |
| Description of what areas within railways the Society covers | Swiss Z, British N, American H0, British 00,009,0-16.5, G Scale. |
| Exhibitions Hosted | "Yes, Mid year and Christmas Show" |
Back to the selection grid page
